Litter “FIRST” – CH Vanderbilt´s Captain Cool x CH Kjeborg´s Irresistible Suki
13.09.2013; 4 males and 2 females;
Name | HD | ED | Eyes | ||||||
First God Loki Of Serako Maybtso | B | A/0 | free/clear incl.gonioscopy | ||||||
First Cool Star Of Serako Maybtso | B/C | x | free/clear incl.gonioscopy | ||||||
First Captain Of Serako Maybtso | A | A/0 | free/clear incl.gonioscopy | ||||||
First Party Girl Of Serako Maybtso | B | x | free/clear incl.gonioscopy | (mild distichiasis) | |||||
First Cool Fire Of Serako Maybtso | A | x | free/clear incl.gonioscopy | ||||||
First Mr.Charmer Of Serako Maybtso | x | x | x |
Litter “ALL MY” – CH Lunasea My Game My Show x CH Kjeborg´s Irresistible Suki
12.03.2015; 3 males and 4 females;
Name | HD | ED | Eyes | ||||||
All My Magic Of Serako Maybtso | x | x | x | ||||||
All My Exclusive Of Serako Maybtso | A | x | free/clear incl. Gonioscopy | ||||||
All My Dreams Of Serako Maybtso | A | 0 | free/clear incl. Gonioscopy | ||||||
All My Happiness Of Serako Maybtso | A/B | x | free/clear | ||||||
All My Supreme Of Serako Maybtso | B | x | free/clear (mild distichiasis) Gonioscopy: <25% light | ||||||
All My Delight Of Serako Maybtso | A/B | x | |||||||
All My Miracle Of Serako Maybtso | x | x | x |
Litter “B” – CH Smiling Snowball Moonwalk x First Cool Star Of Serako Maybtso
10.03.2016; 2 males and 4 females;
Name | HD | ED | Eyes | ||||||
Born To Be Loved Of Serako Maybtso | C | 0 | free/clear incl. Gonioscopy | ||||||
Be My Moonwalk Of Serako Maybtso | D | x | x | ||||||
Beautiful Mind Of Serako Maybtso | C | x | free/clear, (gonioscopy:fibrae, laminae) | ||||||
Beautiful Hope Of Serako Maybtso | x | x | x | ||||||
Born To Be Cool Of Serako Maybtso | D | x | free/clear | ||||||
Be My Braveheart Of Serako Maybtso | A | x | x |
Litter “C” – CH Smiling Snowball My X-Factor x CH Kjeborg´s Irresistible Suki
09.06.2017; 5 males and 1 female;
Name | HD | ED | Eyes | ||||||
Cheeky Charmer Of Serako Maybtso | B | 1/0 | x | ||||||
Crazy In Love Of Serako Maybtso | x | x | x | ||||||
Catch My Dream Of Serako Maybtso | B | x | Free; Gonioscopy:Free | ||||||
Cosmic Girl Of Serako Maybtso | B | x | free/clear (mild distichiasis) Gonioscopy: <25% light | ||||||
Carpe Diem Of Serako Maybtso | x | x | x | ||||||
Celebrate Life Of Serako Maybtso | C/B | x | x | ||||||
Litter “D” – CH Klajokliu Suo Naris x All My Supreme Of Serako Maybtso
10.06.2018; 1 male and 6 females;
Name | HD | ED | Eyes | ||||||
Double Diva Of Serako Maybtso | x | x | x | ||||||
Dazzling Supreme Of Serako Maybtso | x | x | x | ||||||
Dream Big Of Serako Maybtso | C | x | free/clear | ||||||
Double The Bet Of Serako Maybtso | A | 0 | free/clear incl. Gonioscopy | ||||||
Destiny Call Of Serako Maybtso | x | x | x | ||||||
Dream Come True Of Serako Maybtso | x | x | Cataract | ||||||
Divine Luck Of Serako Maybtso | C | x | x |
Litter “E” – CH Dirty Dogs Have More Fun Arctic Adventure x CH Kjeborg´s Irresistible Suki
06.03.2019; 3 males and 2 females;
Name | HD | ED | Eyes | ||||||
Eye Candy Of Serako Maybtso | C | x | x | ||||||
Exclusive Rights Of Serako Maybtso | A | x | x | ||||||
Electric Dream Of Serako Maybtso | B | x | x | ||||||
Enchanting Diva Of Serako Maybtso | B | 0 | Free | ||||||
Epic Adventure Of Serako Maybtso | A | x | x | ||||||
Litter “F” – Pilskaret´s Cash Is King x All My Supreme Of Serako Maybtso
07.08.2020; 7 males and 6 females;
Name | HD | ED | Eyes | |||||||
Fearless King Of Serako Maybtso | x | x | x | |||||||
Faithful Friend Of Serako Maybtso | A | 0 | Free; Gonioscopy:Free | |||||||
Fairy Dust Of Serako Maybtso | x | x | x | |||||||
Fame Is My Name Of Serako Maybtso | B | x | x | |||||||
Feel Love Of Serako Maybtso | x | x | x | |||||||
Flaming Star Of Serako Maybtso | A | x | x | |||||||
Final Countdown Of Serako Maybtso | A | 0 | x | |||||||
Follow Your Dream Of Serako Maybtso | A | 0 | Free | |||||||
Femme Fatale Of Serako Maybtso | x | 0 | x | |||||||
Feel Supreme Of Serako Maybtso | B | x | x | |||||||
Forever Young Of Serako Maybtso | A | x | Free; Gonioscopy:Free | |||||||
Free Your Mind Of Serako Maybtso | A | x | ||||||||
Free Spirit Of Serako Maybtso | x | x | x |
Litter “G” – Pilskaret´s Cash Is King x Cosmic Girl Of Serako Maybtso
25.06.2021; 3 females and 2 males;
Name | HD | ED | Eyes | ||||||
Good Spell Of Serako Maybtso | x | x | x | ||||||
Greatest Friend Of Serako Maybtso | x | x | x | ||||||
Great Temptation Of Serako Maybtso | x | x | x | ||||||
Good Karma Of Serako Maybtso | x | x | x | ||||||
Gift From Heaven Of Serako Maybtso | x | x | x |